Ahorren en juegos como Grand Theft Auto V, NBA 2K19, Outward y más.
*Por favor visiten PlayStation Store en su región para conocer descuentos y disponibilidad.
Miembros de PlayStation Plus prepárense para ver (y ahorrar) doble. Rompan la barra de desplazamiento mientras les traemos una lista completa de juegos que incluyen descuentos de hasta 80% para PS Plus. Aquellos que no son miembros podrán disfrutar ahorro de hasta un 40%.
Durante las próximas dos semanas, descubran monumentales promociones en Grand Theft Auto V, NBA 2K19 y Outward. Vean a continuación todos los títulos disponibles, y visiten PlayStation Store antes de que la Promoción Doble Descuentos de PS Plus termine el 4 de junio a las 8:00 AM Hora del Pacífico.
* Actualización: esta publicación ha sido revisada para reflejar con mayor precisión las ofertas y los precios de PlayStation Store.
Juegos de PS4 | |||
---|---|---|---|
Juego | Descuento | Descuento PSPlus | |
18 FLOORS (VR) | 15% | 30% | |
1979 REVOLUTION: BLACK FRIDAY | 35% | 70% | |
ADAM’S VENTURE: ORIGINS – DELUXE EDITION | 45% | 90% | |
ADVENTURE TIME: PIRATES OF THE ENCHIRIDION | 30% | 60% | |
AEGIS DEFENDERS | 25% | 50% | |
AEREA – DELUXE EDITION | 45% | 90% | |
AGATHA CHRISTIE – THE ABC MURDERS | 40% | 80% | |
ALBERT AND OTTO | 40% | 80% | |
ALEKHINE’S GUN | 40% | 80% | |
ALIEN SHOOTER | 30% | 60% | |
ALTERIC | 30% | 60% | |
APOCALYPSE RIDER (VR) | 30% | 60% | |
AQUATIC ADVENTURE OF THE LAST HUMAN | 40% | 80% | |
ARMELLO | 30% | 60% | |
ARMELLO – DELUXE BUNDLE | 35% | 70% | |
ASSASSIN’S CREED CHRONICLES TRILOGY | 35% | 70% | |
ASSETTO CORSA ULTIMATE EDITION | 30% | 60% | |
ASTROLOGY AND HOROSCOPE PREMIUM | 25% | 50% | |
ATV DRIFT & TRICKS DEFINITIVE EDITION (VR) | 40% | 80% | |
AVEN COLONY | 35% | 70% | |
BATTLEFIELD HARDLINE PREMIUM | 35% | 70% | |
BATTLEFIELD 1 PREMIUM PASS | 35% | 70% | |
BATTLEFIELD 1 REVOLUTION | 38% | 76% | |
BATTLEFIELD 1 AND TITANFALL 2 – ULTIMATE BUNDLE | 25% | 50% | |
BATTLEFIELD 4 | 38% | 76% | |
BATTLEFIELD 4 PREMIUM EDITION | 38% | 76% | |
BEAST QUEST | 40% | 80% | |
BEN 10 | 30% | 60% | |
BEYOND EYES | 35% | 70% | |
BIOSHOCK: THE COLLECTION | 38% | 76% | |
BLACKSEA ODYSSEY | 40% | 80% | |
BLASTERS OF THE UNIVERSE (VR) | 30% | 60% | |
BLAZBLUE: CENTRAL FICTION | 35% | 70% | |
BLOOD BOWL 2 | 37% | 74% | |
BLOOD BOWL 2: LEGENDARY EDITION | 37% | 74% | |
BORDERLANDS: GAME OF THE YEAR EDITION | 17% | 34% | |
BRAWLOUT | 30% | 60% | |
BRAWLOUT DELUXE EDITION | 30% | 60% | |
BRIDGE CONSTRUCTOR PORTAL | 30% | 60% | |
BRIDGE CONSTRUCTOR STUNTS | 40% | 80% | |
BROTHERS: A TALE OF TWO SONS | 30% | 60% | |
BUBSY: THE WOOLIES STRIKE BACK | 30% | 60% | |
BURNOUT PARADISE REMASTERED | 38% | 76% | |
CARD GAME BUNDLE VOL. 1 | 40% | 80% | |
CIRCUIT BREAKERS | 40% | 80% | |
CITIES: SKYLINES – PLAYSTATION 4 EDITION | 35% | 70% | |
CITIES: SKYLINES – PREMIUM EDITION 2 | 10% | 20% | |
CODE51: MECHA ARENA (VR) | 30% | 60% | |
COOK SERVE DELICIOUS! 2!! | 25% | 50% | |
DARK MYSTERY | 40% | 80% | |
DARKNET (VR) | 30% | 60% | |
DEAD ALLIANCE | 40% | 80% | |
DEATH MARK | 25% | 50% | |
DEEP ONES | 30% | 60% | |
DEFUNCT – DELUXE EDITION | 45% | 90% | |
DEILAND | 30% | 60% | |
DESERT CHILD | 40% | 80% | |
DIRT 4 | 40% | 80% | |
DIRT RALLY 2.0 | 25% | 50% | |
DIRT RALLY 2.0 DIGITAL DELUXE | 25% | 50% | |
DIRT RALLY PLUS PLAYSTATION VR BUNDLE | 40% | 80% | |
DISCO DODGEBALL – REMIX | 40% | 80% | |
DIVINITY: ORIGINAL SIN – ENHANCED EDITION | 37% | 74% | |
DRAGON AGE: INQUISITION – GAME OF THE YEAR EDITION | 38% | 76% | |
DRAGON’S CROWN PRO | 20% | 40% | |
DRAGON’S DOGMA DARK ARISEN | 20% | 40% | |
DREAMBREAK | 40% | 80% | |
DRONE STRIKER (VR) | 10% | 20% | |
EAGLE FLIGHT (VR) | 35% | 70% | |
EAGLE FLIGHT & WEREWOLVES WITHIN PSVR BUNDLE | 35% | 70% | |
EARTH DEFENSE FORCE 4.1 WINGDIVER THE SHOOTER | 25% | 50% | |
EARTH DEFENSE FORCE 5 | 25% | 50% | |
EARTH DEFENSE FORCE 5 DELUXE EDITION | 25% | 50% | |
ENERGY BALANCE | 30% | 60% | |
EPIC DUMPSTER BEAR: DUMPSTER FIRE REDUX | 30% | 60% | |
F1 2017 | 40% | 80% | |
F1 2018 | 38% | 76% | |
FAR CRY 4 + FAR CRY PRIMAL BUNDLE | 35% | 70% | |
FAR CRY 4 AND ZOMBI BUNDLE | 35% | 70% | |
FAR CRY INSANITY BUNDLE | 30% | 60% | |
FAR CRY NEW DAWN COMPLETE EDITION | 30% | 60% | |
FAR CRY NEW DAWN ULTIMATE EDITION | 30% | 60% | |
FARMING SIMULATOR 17 | 35% | 70% | |
FARMING SIMULATOR 17: PLATINUM EDITION | 35% | 70% | |
FARMING SIMULATOR 17: PREMIUM EDITION | 35% | 70% | |
FE | 38% | 76% | |
FIBBAGE: THE HILARIOUS BLUFFING PARTY GAME | 30% | 60% | |
FIFA 19 / NHL 19 BUNDLE | 25% | 50% | |
FIFA THE JOURNEY BUNDLE | 25% | 50% | |
FIGHTING EX LAYER (STANDARD VERSION) | 25% | 50% | |
FLOCKERS | 35% | 70% | |
FORT DEFENSE | 30% | 60% | |
FOUR SIDED FANTASY | 40% | 80% | |
FROST | 35% | 70% | |
FRUTAKIA 2 | 25% | 50% | |
GLADIATOR: BLADES OF FURY | 45% | 90% | |
GRAND KINGDOM | 25% | 50% | |
GRAND THEFT AUTO V | 25% | 50% | |
GRAND THEFT AUTO V: PREMIUM ONLINE EDITION | 37% | 74% | |
GRAND THEFT AUTO: THE TRILOGY | 25% | 50% | |
GRAVEL | 40% | 80% | |
GRAVEL SPECIAL EDITION | 40% | 80% | |
GTAV: PREMIUM ONLINE EDITION & GREAT WHITE SHARK CARD | 35% | 70% | |
GTAV: PREMIUM ONLINE EDITION & WHALE SHARK CARD | 35% | 70% | |
GUILTY GEAR XRD REV 2 | 35% | 70% | |
HACKYZACK | 40% | 80% | |
HAS BEEN HEROES | 35% | 70% | |
HERO DEFENSE | 35% | 70% | |
HEROINE ANTHEM ZERO EPISODE 1 | 20% | 40% | |
HORSE RACING 2016 | 40% | 80% | |
HOTEL TRANSYLVANIA | 30% | 60% | |
HUNTING SIMULATOR | 40% | 80% | |
HYPER SENTINEL | 46% | 92% | |
INFINITE AIR MARK MCMORRIS | 40% | 80% | |
INFINITE MINIGOLF (VR) | 30% | 60% | |
INK | 40% | 80% | |
IRON SEA | 30% | 60% | |
JUST CAUSE 4 – DIGITAL DELUXE EDITION | 25% | 50% | |
JUST CAUSE 4 – GOLD EDITION | 25% | 50% | |
JUST CAUSE 4 – STANDARD EDITION | 25% | 50% | |
KERBAL SPACE PROGRAM ENHANCED EDITION | 30% | 60% | |
KORIX (VR) | 45% | 90% | |
KYURINAGA’S REVENGE | 30% | 60% | |
L.A. NOIRE | 25% | 50% | |
LA COPS | 35% | 70% | |
LASER DISCO DEFENDERS | 40% | 80% | |
LEGENDARY FISHING | 25% | 50% | |
LETHAL VR (VR) | 35% | 70% | |
LICHDOM: BATTLEMAGE | 40% | 80% | |
LIFE IS STRANGE 2 EPISODE 1 | 25% | 50% | |
LITTLE DRAGONS CAFÉ | 30% | 60% | |
LOADING HUMAN: CHAPTER 1 (VR) | 40% | 80% | |
LORDS OF THE FALLEN | 40% | 80% | |
LORDS OF THE FALLEN COMPLETE EDITION | 40% | 80% | |
LUMINES REMASTERED | 20% | 40% | |
MADDEN 19 / FIFA 19 BUNDLE | 25% | 50% | |
MAFIA III | 38% | 76% | |
MAFIA III DELUXE EDITION | 38% | 76% | |
MAGICKA 2 | 35% | 70% | |
MAGICKA 2 SPECIAL EDITION | 40% | 80% | |
MAHJONG GOLD | 30% | 60% | |
MASS EFFECT: ANDROMEDA DELUXE RECRUIT | 38% | 76% | |
MASS EFFECT: ANDROMEDA RECRUIT EDITION | 38% | 76% | |
MEDIEVAL DEFENDERS | 30% | 60% | |
METAL MAX XENO | 15% | 30% | |
MICRO MACHINES: WORLD SERIES | 38% | 76% | |
MONSTER ENERGY SUPERCROSS | 35% | 70% | |
MONSTER ENERGY SUPERCROSS – SPECIAL EDITION | 35% | 70% | |
MORTAL BLITZ (VR) | 30% | 60% | |
MOTO RACER 4 | 40% | 80% | |
MOTO RACER 4 – DELUXE EDITION | 40% | 80% | |
MOUNT & BLADE: WARBAND | 35% | 70% | |
MUSYNX | 35% | 70% | |
MUTANT YEAR ZERO: ROAD TO EDEN | 15% | 30% | |
MXGP PRO | 40% | 80% | |
NATURAL DOCTRINE | 25% | 50% | |
NBA 2K PLAYGROUNDS 2 | 25% | 50% | |
NBA 2K19 | 34% | 68% | |
NBA 2K19 + NBA 2K PLAYGROUNDS 2 BUNDLE | 34% | 68% | |
NBA 2K19 20TH ANNIVERSARY EDITION | 34% | 68% | |
NEED FOR SPEED | 38% | 76% | |
NEED FOR SPEED DELUXE EDITION | 38% | 76% | |
NEED FOR SPEED PAYBACK | 25% | 50% | |
NEED FOR SPEED PAYBACK DELUXE EDITION | 25% | 50% | |
NEED FOR SPEED RIVALS | 38% | 76% | |
NO MAN’S SKY | 25% | 50% | |
NORTH | 30% | 60% | |
NUMANTIA | 30% | 60% | |
OKAMI HD | 15% | 30% | |
ONE PIECE GRAND CRUISE (VR) | 25% | 50% | |
ONE PIECE UNLIMITED WORLD RED | 25% | 50% | |
ONE PIECE: PIRATE WARRIORS 3 | 35% | 70% | |
ONRUSH DIGITAL DELUXE EDITION | 40% | 80% | |
ONRUSH STANDARD DIGITAL EDITION | 40% | 80% | |
OUTWARD | 10% | 20% | |
OVERLORD: FELLOWSHIP OF EVIL | 38% | 76% | |
OVERRIDE: MECH CITY BRAWL | 35% | 70% | |
OVERRIDE: MECH CITY BRAWL – SEASON PASS | 35% | 70% | |
OVERRIDE: MECH CITY BRAWL SUPER CHARGED MEGA EDITION | 35% | 70% | |
OVERRULED! | 35% | 70% | |
PALM READING PREMIUM | 25% | 50% | |
PAPER DOLLS (VR) | 10% | 20% | |
PARANAUTICAL ACTIVITY | 40% | 80% | |
PARTY CRASHERS | 30% | 60% | |
PARTY CRASHERS AND PARTY GOLF | 35% | 70% | |
PARTY GOLF | 40% | 80% | |
PEGGLE 2 MAGICAL MASTERS EDITION | 40% | 80% | |
PERFECT UNIVERSE PLAY WITH GRAVITY | 40% | 80% | |
PERSONALITY AND PSYCHOLOGY PREMIUM | 25% | 50% | |
PINBALL FX3 – BETHESDA PINBALL | 30% | 60% | |
PINBALL FX3 – WILLIAMS PINBALL: VOLUME 2 | 30% | 60% | |
PIXEL PIRACY | 30% | 60% | |
PLANTS VS. ZOMBIES GARDEN WARFARE 2: DELUXE EDITION | 45% | 90% | |
PLANTS VS. ZOMBIES GARDEN WARFARE 2: STANDARD EDITION | 45% | 90% | |
PRISON BOSS VR (VR) | 30% | 60% | |
PROJECT CARS | 35% | 70% | |
PROJECT CARS 2 | 35% | 70% | |
PROJECT CARS 2 DELUXE EDITION | 35% | 70% | |
PROJECT CARS: COMPLETE EDITION | 35% | 70% | |
QUIPLASH | 30% | 60% | |
RAIDEN V | 30% | 60% | |
RAINING COINS | 25% | 50% | |
REAL FARM | 45% | 90% | |
REUS – DELUXE EDITION | 45% | 90% | |
REZ INFINITE (VR) | 25% | 50% | |
ROAD RAGE | 40% | 80% | |
ROYAL COLLECTION | 30% | 60% | |
SCHOOL GIRL/ZOMBIE HUNTER | 35% | 70% | |
SEASONS AFTER FALL | 37% | 74% | |
SEVEN: ENHANCED EDITION | 10% | 20% | |
SHADOW OF THE TOMB RAIDER | 25% | 50% | |
SHADOW OF THE TOMB RAIDER – CROFT EDITION | 25% | 50% | |
SHADOW OF THE TOMB RAIDER – DELUXE EDITION | 25% | 50% | |
SHADOW OF THE TOMB RAIDER – SEASON PASS | 20% | 40% | |
SHERLOCK HOLMES : THE DEVIL’S DAUGHTER | 40% | 80% | |
SHINY – DELUXE EDITION | 45% | 90% | |
SHOPPE KEEP | 33% | 66% | |
SLAIN: BACK FROM HELL | 40% | 80% | |
SLENDER: THE ARRIVAL | 40% | 80% | |
SLIME RANCHER | 25% | 50% | |
SMASHBOX ARENA (VR) | 25% | 50% | |
SNIPER ELITE 3 | 30% | 60% | |
SONG OF THE DEEP | 40% | 80% | |
SPACE HULK TACTICS | 30% | 60% | |
SPACE HULK: DEATHWING – ENHANCED EDITION | 30% | 60% | |
SPACE OVERLORDS | 40% | 80% | |
SPECTRUM PS4 | 35% | 70% | |
SPINTIRES: MUDRUNNER | 31% | 62% | |
SPINTIRES: MUDRUNNER: AMERICAN WILDS EXPANSION | 15% | 30% | |
STAR TREK: BRIDGE CREW (VR) | 35% | 70% | |
STAR WARS BATTLEFRONT HOTH BUNDLE | 38% | 76% | |
STAR WARS BATTLEFRONT ULTIMATE EDITION | 38% | 76% | |
STARLINK: BATTLE FOR ATLAS | 30% | 60% | |
STARLINK: BATTLE FOR ATLAS – COLLECTION 1 PACK | 25% | 50% | |
STATIK (VR) | 35% | 70% | |
STEAMWORLD DIG | 40% | 80% | |
STEAMWORLD DIG 2 | 30% | 60% | |
STEAMWORLD HEIST | 40% | 80% | |
STRIDER | 40% | 80% | |
SUNLESS SEA: ZUBMARINER EDITION | 20% | 40% | |
SUPER KIDS RACING | 40% | 80% | |
SUPER PACK 5 IN 1 | 30% | 60% | |
SUPER STREET: THE GAME | 25% | 50% | |
SURVIVING MARS | 25% | 50% | |
SURVIVING MARS – DIGITAL DELUXE EDITION | 25% | 50% | |
SURVIVING MARS – FIRST COLONY EDITION | 25% | 50% | |
SYBERIA 3 | 35% | 70% | |
TACOMA | 35% | 70% | |
TALES OF ZESTIRIA | 35% | 70% | |
TERRARIA | 30% | 60% | |
THE ADVENTURE PALS | 25% | 50% | |
THE COMA: RECUT | 35% | 70% | |
THE CREW | 37% | 75% | |
THE DIVISION | 40% | 80% | |
THE ESCAPISTS | 35% | 70% | |
THE ESCAPISTS + THE ESCAPISTS: THE WALKING DEAD COLLECTION | 35% | 70% | |
THE ESCAPISTS: SUPERMAX EDITION | 35% | 70% | |
THE ESCAPISTS: THE WALKING DEAD | 35% | 70% | |
THE GOLF CLUB 2 | 40% | 80% | |
THE GOLF CLUB 2019 FEATURING PGA TOUR | 20% | 40% | |
THE HUNTER CALL OF THE WILD | 20% | 40% | |
THE INVISIBLE HOURS | 30% | 60% | |
THE JACKBOX PARTY PACK | 30% | 60% | |
THE JACKBOX PARTY PACK 3 | 30% | 60% | |
THE KING OF FIGHTERS XIV | 30% | 60% | |
THE RABBIT HOLE (VR) | 30% | 60% | |
THE SURGE | 37% | 74% | |
THE TECHNOMANCER | 37% | 74% | |
THE UNKNOWN CITY (HORROR BEGINS NOW…..EPISODE 1) | 40% | 80% | |
THE WALKER. (VR) | 15% | 30% | |
THE WITCHER 3: WILD HUNT | 35% | 70% | |
THE WITCHER 3: WILD HUNT – BLOOD AND WINE | 30% | 60% | |
THE WITCHER 3: WILD HUNT – COMPLETE EDITION | 35% | 70% | |
THE WITCHER 3: WILD HUNT – HEARTS OF STONE | 30% | 60% | |
THE WITCHER 3: WILD HUNT EXPANSION PASS | 30% | 60% | |
THESEUS VR | 25% | 50% | |
THREE FOURTHS HOME: EXTENDED EDITION | 40% | 80% | |
THRONEBREAKER: THE WITCHER TALES | 13% | 26% | |
TITANFALL 2 – ULTIMATE EDITION | 38% | 76% | |
TOBY: THE SECRET MINE | 35% | 70% | |
TOKYO XANADU EX+ | 35% | 70% | |
TOM CLANCY’S THE DIVISION | 40% | 80% | |
TOM CLANCY’S THE DIVISION – 1050 PREMIUM CREDITS PACK | 15% | 30% | |
TOM CLANCY’S THE DIVISION – 2400 PREMIUM CREDITS PACK | 15% | 30% | |
TOM CLANCY’S THE DIVISION – 4600 PREMIUM CREDITS PACK | 15% | 30% | |
TOM CLANCY’S THE DIVISION – 7200 PREMIUM CREDITS PACK | 20% | 40% | |
TOM CLANCY’S THE DIVISION GOLD EDITION | 40% | 80% | |
TOUHOU GENSO WANDERER RELOADED | 20% | 40% | |
TOUR DE FRANCE 2016 | 40% | 80% | |
TOUR DE FRANCE 2017 | 37% | 74% | |
TOUR DE FRANCE 2018 | 37% | 74% | |
TRACKMANIA TURBO | 35% | 70% | |
TRANSFERENCE | 30% | 60% | |
TRIALS FUSION | 35% | 70% | |
TRIALS FUSION: AWESOME MAX EDITION | 37% | 75% | |
TRULON: THE SHADOW ENGINE | 35% | 70% | |
TUMBLESTONE | 40% | 80% | |
ULTRA STREET FIGHTER IV | 25% | 50% | |
UNDER NIGHT IN-BIRTH EXE:LATE[ST] | 35% | 70% | |
UNEARTHING MARS (VR) | 20% | 40% | |
UNEARTHING MARS 2 (VR) | 15% | 30% | |
UNRAVEL | 38% | 76% | |
UNRAVEL TWO | 38% | 76% | |
V-RALLY 4 | 35% | 70% | |
V-RALLY 4 ULTIMATE EDITION | 35% | 70% | |
VALLEY | 40% | 80% | |
VERTICAL DROP HEROES HD | 40% | 80% | |
VIKING DAYS (VR) | 30% | 60% | |
WARHAMMER 40,000: INQUISITOR – MARTYR | IMPERIUM EDITION | 30% | 60% | |
WARHAMMER 40,000: INQUISITOR – MARTYR | SEASON PASS | 30% | 60% | |
WARHAMMER 40000: INQUISITOR – DELUXE EDITION | 30% | 60% | |
WARHAMMER 40000: INQUISITOR MARTYR | 35% | 70% | |
WARHAMMER BUNDLE: MORDHEIM AND BLOOD BOWL 2 | 37% | 74% | |
WEREWOLVES WITHIN (VR) | 35% | 70% | |
WHISPERING WILLOWS (GAME AND THEME) | 40% | 80% | |
WORMS ANNIVERSARY EDITION | 35% | 70% | |
WORMS BATTLEGROUNDS | 35% | 70% | |
WORMS BATTLEGROUNDS – ALIEN INVASION | 35% | 70% | |
WORMS W.M.D | 35% | 70% | |
WRC 7 | 40% | 80% | |
WUPPO | 45% | 90% | |
XCOM 2 | 38% | 76% | |
XCOM 2 COLLECTION | 33% | 66% | |
XCOM 2 DIGITAL DELUXE EDITION | 38% | 76% | |
XENON RACER | 10% | 20% | |
YESTERDAY ORIGINS | 40% | 80% | |
YOUTUBERS LIFE | 15% | 30% | |
ZEUS QUEST REMASTERED | 25% | 50% | |
ZOMBI | 42% | 85% | |
ZOTRIX | 40% | 80% | |
Juegos de PS3 | |||
Juego | Descuento | Descuento PSPlus | |
ALICE: MADNESS RETURNS ULTIMATE EDITION | 40% | 80% | |
BATTLEFIELD 4 | 38% | 76% | |
BATTLEFIELD 4 PREMIUM EDITION | 38% | 76% | |
BIOSHOCK | 30% | 60% | |
BIOSHOCK 2 | 30% | 60% | |
BIOSHOCK INFINITE | 35% | 70% | |
BORDERLANDS | 30% | 60% | |
BORDERLANDS 2 | 30% | 60% | |
BORDERLANDS: THE PRE-SEQUEL | 35% | 70% | |
CAPCOM ARCADE CABINET | 40% | 80% | |
DEAD SPACE 2 ULTIMATE EDITION | 40% | 80% | |
DEAD SPACE 3 ULTIMATE EDITION | 40% | 80% | |
DEAD SPACE ULTIMATE EDITION | 40% | 80% | |
DRAGON AGE II | 40% | 80% | |
DRAGON AGE INQUISITION | 38% | 76% | |
DRAGON AGE: ORIGINS | 40% | 80% | |
F1 2014 | 38% | 76% | |
F1 RACE STARS | 38% | 76% | |
FAIRY FENCER F | 25% | 50% | |
FIBBAGE: THE HILARIOUS BLUFFING PARTY GAME | 30% | 60% | |
GRAND THEFT AUTO IV | 33% | 66% | |
GRAND THEFT AUTO V | 25% | 50% | |
GRID 2 | 38% | 76% | |
GRID 2 – RELOADED | 38% | 76% | |
GRID AUTOSPORT SEASON PASS | 38% | 76% | |
GRID: AUTOSPORT | 38% | 76% | |
GUACAMELEE! | 40% | 80% | |
HYPERDIMENSION NEPTUNIA MK2 | 25% | 50% | |
HYPERDIMENSION NEPTUNIA VICTORY | 25% | 50% | |
L.A. NOIRE | 35% | 70% | |
MAX PAYNE 3 | 30% | 60% | |
MIRROR’S EDGE | 38% | 76% | |
MUGEN SOULS | 25% | 50% | |
MUGEN SOULS Z | 25% | 50% | |
NATURAL DOCTRINE | 25% | 50% | |
OKAMI HD | 30% | 60% | |
QUIPLASH | 30% | 60% | |
RAIDEN IV: OVERKILL | 40% | 80% | |
THE JACKBOX PARTY PACK | 30% | 60% | |
TOYBOX TURBOS | 38% | 76% | |
UNDERGARDEN | 30% | 60% | |
Juegos de PS VITA | |||
Juego | Descuento | Descuento PSPlus | |
DRINKBOX VITA COLLECTION | 40% | 80% | |
GRAND KINGDOM | 25% | 50% | |
GUACAMELEE! | 40% | 80% | |
HAKUOKI: EDO BLOSSOMS | 40% | 80% | |
HAKUOKI: KYOTO WINDS | 40% | 80% | |
HYPERDIMENSION NEPTUNIA: PRODUCING PERFECTION | 25% | 50% | |
LASER DISCO DEFENDERS | 40% | 80% | |
MARY SKELTER: NIGHTMARES | 45% | 90% | |
MUSYNX | 35% | 70% | |
NATURAL DOCTRINE | 25% | 50% | |
SPACE OVERLORDS | 40% | 80% | |
STEAMWORLD DIG | 40% | 80% | |
STEAMWORLD DIG 2 | 30% | 60% | |
STEAMWORLD HEIST | 40% | 80% | |
SUPERDIMENSION NEPTUNE VS SEGA HARD GIRLS | 40% | 80% |
*Precios y disponibilidad varían según la región y pueden cambiar sin previo aviso. Para confirmar disponibilidad y descuentos locales, por favor visiten PlayStation Store en su región.
La información anterior está sujeta a cambios sin previo aviso.
Los comentarios están cerrados.