Grandes juegos y descuentos aun más grandes, solo por este fin de semana.
*Por favor visiten PlayStation Store en su región para descuentos y disponibilidad.
Quizás el Black Friday ya haya acabado pero las promociones apenas están empezando en PlayStation Store. Damos inicio al fin de semana con la Venta Flash, que trae descuentos de hasta el 70% en juegos como Hitman – Game of the Year Edition, Hello Neighbor, SIMS 4 Seasons y más.
Vean a continuación el listado completo de los juegos disponibles, y visiten PlayStation Store antes que la venta termine el 3 de diciembre a las 8:00 AM Hora del Pacífico.
Juegos PS4 | |||
---|---|---|---|
Consola | Juego | Descuento | |
PS4 | ADVENTURE TIME: PIRATES OF THE ENCHIRIDION | 70% | |
PS4 | ALWAYS SOMETIMES MONSTERS | 80% | |
PS4 | AMNESIA: COLLECTION | 70% | |
PS4 | ARAGAMI | 70% | |
PS4 | ARCHANGEL (VR) | 70% | |
PS4 | ASSASSIN’S CREED CHRONICLES TRILOGY | 70% | |
PS4 | ASSASSIN’S CREED SYNDICATE | 70% | |
PS4 | ASSASSIN’S CREED SYNDICATE GOLD EDITION | 70% | |
PS4 | ASSASSIN’S CREED THE EZIO COLLECTION | 70% | |
PS4 | BATTLEFIELD 1 | 75% | |
PS4 | BATTLEFIELD 1 REVOLUTION | 75% | |
PS4 | BATTLEFIELD ANNIVERSARY BUNDLE | 70% | |
PS4 | BATTLEFIELD BUNDLE | 75% | |
PS4 | BATTLEFIELD HARDLINE DELUXE EDITION | 75% | |
PS4 | BATTLEFIELD HARDLINE ULTIMATE EDITION | 75% | |
PS4 | BEHOLDER COMPLETE EDITION | 75% | |
PS4 | BEN 10 | 70% | |
PS4 | BIOSHOCK: THE COLLECTION | 75% | |
PS4 | BIRTHDAYS THE BEGINNING | 50% | |
PS4 | BLACK MIRROR | 70% | |
PS4 | BORDERLANDS: THE HANDSOME COLLECTION | 75% | |
PS4 | BROFORCE | 75% | |
PS4 | BULLY | 40% | |
PS4 | BURNOUT PARADISE REMASTERED | 60% | |
PS4 | BUTCHER | 70% | |
PS4 | BUTCHER SPECIAL EDITION | 75% | |
PS4 | CATLATERAL DAMAGE (VR) | 70% | |
PS4 | CLUSTERTRUCK | 80% | |
PS4 | COSMIC STAR HEROINE | 70% | |
PS4 | CYBERDIMENSION NEPTUNIA: 4 GODDESSES ONLINE | 70% | |
PS4 | DANGER ZONE | 70% | |
PS4 | DANGEROUS GOLF | 70% | |
PS4 | DARK ROSE VALKYRIE | 80% | |
PS4 | DEAD RISING | 70% | |
PS4 | DEAD RISING 2 | 70% | |
PS4 | DEAD RISING 2 OFF THE RECORD | 70% | |
PS4 | DEAD RISING TRIPLE PACK | 75% | |
PS4 | DIVINITY: ORIGINAL SIN – ENHANCED EDITION | 75% | |
PS4 | DOWNWELL | 75% | |
PS4 | DRAGON AGE: INQUISITION | 70% | |
PS4 | DRAGON AGE: INQUISITION – GAME OF THE YEAR EDITION | 70% | |
PS4 | EA FAMILY BUNDLE | 70% | |
PS4 | EAGLE FLIGHT (VR) | 70% | |
PS4 | EARTHFALL | 40% | |
PS4 | EARTHFALL DELUXE | 40% | |
PS4 | EXIST ARCHIVE: THE OTHER SIDE OF THE SKY | 70% | |
PS4 | FAIRY FENCER F: ADVENT DARK FORCE | 60% | |
PS4 | FE | 70% | |
PS4 | GOOSEBUMPS: THE GAME | 70% | |
PS4 | GRAND KINGDOM | 50% | |
PS4 | GRAVITY RUSH 2 | 70% | |
PS4 | GUTS AND GLORY | 70% | |
PS4 | HASBRO FAMILY FUN PACK – CONQUEST EDITION | 70% | |
PS4 | HATOFUL BOYFRIEND | 80% | |
PS4 | HATOFUL BOYFRIEND: HOLIDAY STAR | 80% | |
PS4 | HELLO NEIGHBOR | 70% | |
PS4 | HITMAN – GAME OF THE YEAR EDITION | 75% | |
PS4 | HITMAN – GAME OF THE YEAR EDITION UPGRADE | 75% | |
PS4 | HOLLOW KNIGHT | 34% | |
PS4 | HOTEL TRANSYLVANIA | 70% | |
PS4 | HOTLINE MIAMI | 75% | |
PS4 | HOTLINE MIAMI 2: WRONG NUMBER | 75% | |
PS4 | HOTLINE MIAMI COLLECTION | 75% | |
PS4 | HUMAN FALL FLAT | 60% | |
PS4 | HUNTING SIMULATOR | 75% | |
PS4 | INVERSUS | 70% | |
PS4 | L.A. NOIRE | 50% | |
PS4 | LAYERS OF FEAR: MASTERPIECE EDITION | 70% | |
PS4 | LICHTSPEER | 75% | |
PS4 | LICHTSPEER: DOUBLE SPEER EDITION – OST COMBO | 75% | |
PS4 | MAFIA III | 75% | |
PS4 | MAFIA III DELUXE EDITION | 75% | |
PS4 | MANHUNT | 40% | |
PS4 | MAROONERS | 70% | |
PS4 | MASS EFFECT: ANDROMEDA DELUXE RECRUIT EDITION | 70% | |
PS4 | MASS EFFECT: ANDROMEDA STANDARD RECRUIT EDITION | 70% | |
PS4 | MAX PAYNE | 40% | |
PS4 | MEGADIMENSION NEPTUNIA VII | 60% | |
PS4 | MEGADIMENSION NEPTUNIA VIIR | 70% | |
PS4 | METAL SLUG 3 | 70% | |
PS4 | METAL SLUG ANTHOLOGY (PS2 CLASSIC) | 70% | |
PS4 | METAL SLUG XX | 70% | |
PS4 | MIRROR’S EDGE CATALYST | 70% | |
PS4 | MONOPOLY FAMILY FUN PACK | 70% | |
PS4 | MOTHER RUSSIA BLEEDS | 75% | |
PS4 | MX VS ATV SUPERCROSS ENCORE | 75% | |
PS4 | NATURAL DOCTRINE | 60% | |
PS4 | NEED FOR SPEED | 70% | |
PS4 | NEED FOR SPEED DELUXE EDITION | 70% | |
PS4 | NEED FOR SPEED PAYBACK | 70% | |
PS4 | NEED FOR SPEED PAYBACK – DELUXE EDITION | 70% | |
PS4 | NEED FOR SPEED RIVALS | 70% | |
PS4 | NIDHOGG | 80% | |
PS4 | NIDHOGG 2 | 70% | |
PS4 | NOT A HERO | 80% | |
PS4 | OCTODAD: DADLIEST CATCH | 80% | |
PS4 | ODIN SPHERE LEIFTHRASIR | 70% | |
PS4 | OMEGA QUINTET | 80% | |
PS4 | PEGGLE 2 MAGICAL MASTERS EDITION | 70% | |
PS4 | PLAGUE INC: EVOLVED | 70% | |
PS4 | PLANTS VS ZOMBIES GARDEN WARFARE | 70% | |
PS4 | PLANTS VS. ZOMBIES GARDEN WARFARE 2 – FROSTY DELUXE EDITION | 70% | |
PS4 | PRIMAL CARNAGE: EXTINCTION | 80% | |
PS4 | PRISON ARCHITECT: ESCAPE MODE BUNDLE | 70% | |
PS4 | PRISON ARCHITECT: PLAYSTATION 4 EDITION | 70% | |
PS4 | PSYCHO-PASS: MANDATORY HAPPINESS | 50% | |
PS4 | PURE CHESS COMPLETE BUNDLE | 70% | |
PS4 | PVZ GARDEN WARFARE 2 – FROSTY STANDARD EDITION | 70% | |
PS4 | R.B.I. BASEBALL 18 | 70% | |
PS4 | RAYMAN LEGENDS | 75% | |
PS4 | RED DEAD REVOLVER | 40% | |
PS4 | RONIN | 80% | |
PS4 | RUGBY 18 | 75% | |
PS4 | SCHOOL GIRL/ZOMBIE HUNTER | 70% | |
PS4 | SHADOW TACTICS: BLADES OF THE SHOGUN | 50% | |
PS4 | SHADOW WARRIOR | 75% | |
PS4 | SINE MORA EX | 70% | |
PS4 | SKULLGIRLS 2ND ENCORE | 70% | |
PS4 | SKULLS OF THE SHOGUN | 70% | |
PS4 | SNIPER ELITE 3 ULTIMATE EDITION | 80% | |
PS4 | SPEEDRUNNERS | 70% | |
PS4 | STAR WARS BATTLEFRONT ULTIMATE EDITION | 70% | |
PS4 | STARWHAL | 70% | |
PS4 | STEREDENN: BINARY STARS | 70% | |
PS4 | STRIDER | 80% | |
PS4 | SUPER MEAT BOY | 90% | |
PS4 | SUPER MEGA BASEBALL | 85% | |
PS4 | SUPER MEGA BASEBALL 2 | 70% | |
PS4 | TERRARIA | 70% | |
PS4 | THE DISNEY AFTERNOON COLLECTION | 75% | |
PS4 | THE DWARVES | 70% | |
PS4 | THE ORDER: 1886 | 70% | |
PS4 | THE RAVEN REMASTERED | 70% | |
PS4 | THE SHADOW WARRIOR COLLECTION | 70% | |
PS4 | THE SIMS 4 – CITY LIVING | 50% | |
PS4 | THE SIMS 4 – SEASONS | 50% | |
PS4 | THE SIMS 4 BUNDLE | 50% | |
PS4 | THE SIMS 4 BUNDLE – GET TO WORK, DINE OUT COOL KITCHEN STUFF | 50% | |
PS4 | THE SIMS 4 CATS & DOGS | 50% | |
PS4 | THE SIMS 4 DINE OUT | 50% | |
PS4 | THE SIMS 4 GET TO WORK | 50% | |
PS4 | THE SOLUS PROJECT | 70% | |
PS4 | THE TALOS PRINCIPLE: DELUXE EDITION | 80% | |
PS4 | THE TECHNOMANCER | 75% | |
PS4 | THE WARRIORS | 40% | |
PS4 | TITAN SOULS | 75% | |
PS4 | TITANFALL 2: ULTIMATE EDITION | 70% | |
PS4 | TOKYO TWILIGHT GHOST HUNTERS DAYBREAK: SPECIAL GIGS | 70% | |
PS4 | TRACKMANIA TURBO | 75% | |
PS4 | TRIALS FUSION | 70% | |
PS4 | TRIALS FUSION: AWESOME MAX EDITION | 70% | |
PS4 | TRICKY TOWERS | 70% | |
PS4 | TYPOMAN | 70% | |
PS4 | TYPOMAN DELUXE EDITION | 70% | |
PS4 | TYR: CHAINS OF VALHALLA | 70% | |
PS4 | ULTRAWINGS (VR) | 70% | |
PS4 | UNO | 70% | |
PS4 | UNRAVEL | 75% | |
PS4 | UNRAVEL TWO | 60% | |
PS4 | UNRAVEL YARNY BUNDLE | 50% | |
PS4 | WAR OF THE CHOSEN | 60% | |
PS4 | WATCH DOGS 2 | 70% | |
PS4 | WATCH DOGS 2 – DELUXE EDITION | 70% | |
PS4 | WATCH DOGS 2 – GOLD EDITION | 70% | |
PS4 | WRC COLLECTION | 75% | |
PS4 | XCOM 2 | 75% | |
PS4 | XCOM 2 COLLECTION | 65% | |
PS4 | XCOM 2 DIGITAL DELUXE EDITION | 75% | |
PS4 | ZERO ESCAPE ZERO TIME DILEMMA | 70% | |
PS4 | ZERO ESCAPE: THE NONARY GAMES | 70% | |
Juegos PS3 | |||
Consola | Juego | Descuento | |
PS3 | BIOSHOCK | 60% | |
PS3 | BIOSHOCK 2 | 60% | |
PS3 | BIOSHOCK INFINITE | 70% | |
PS3 | BORDERLANDS | 60% | |
PS3 | BORDERLANDS 2 | 60% | |
PS3 | BORDERLANDS: THE PRE-SEQUEL | 70% | |
PS3 | CAPCOM ARCADE CABINET | 80% | |
PS3 | CAPCOM FIGHTING EVOLUTION (PS2 CLASSIC) | 70% | |
PS3 | CAPCOM VS. SNK 2: MARK OF THE MILLENNIUM 2001 (PS2 CLASSIC) | 75% | |
PS3 | CLAN OF CHAMPIONS | 50% | |
PS3 | DARKSTALKERS RESURRECTION | 80% | |
PS3 | DEAD RISING 2 OFF THE RECORD | 75% | |
PS3 | DEVIL MAY CRY HD COLLECTION | 75% | |
PS3 | DMC DEVIL MAY CRY | 75% | |
PS3 | DMC DEVIL MAY CRY ULTIMATE EDITION | 80% | |
PS3 | DUCKTALES REMASTERED | 70% | |
PS3 | DUKE NUKEM FOREVER | 80% | |
PS3 | DUSTFORCE | 70% | |
PS3 | GOD HAND (PS2 CLASSIC) | 70% | |
PS3 | GRAND THEFT AUTO IV: THE COMPLETE EDITION | 70% | |
PS3 | GRIMGRIMOIRE (PS2 CLASSIC) | 50% | |
PS3 | HOTLINE MIAMI | 75% | |
PS3 | HOTLINE MIAMI 2: WRONG NUMBER | 75% | |
PS3 | MAFIA II | 75% | |
PS3 | MEGA MAN 9 & 10 COMBO PACK | 70% | |
PS3 | MEGA MAN LEGENDS (PSONE CLASSIC) | 70% | |
PS3 | MEGA MAN LEGENDS 2 (PSONE CLASSIC) | 70% | |
PS3 | MEGAMAN 9 | 70% | |
PS3 | MEGAMAN 10 | 70% | |
PS3 | NATURAL DOCTRINE | 60% | |
PS3 | ODIN SPHERE LEIFTHRASIR (PS3) | 70% | |
PS3 | PURE CHESS COMPLETE BUNDLE | 70% | |
PS3 | RED DEAD REDEMPTION | 67% | |
PS3 | RESIDENT EVIL | 75% | |
PS3 | RESIDENT EVIL 0 | 75% | |
PS3 | RESIDENT EVIL 4 | 75% | |
PS3 | RESIDENT EVIL 5 GOLD EDITION | 85% | |
PS3 | RESIDENT EVIL 6 | 75% | |
PS3 | RESIDENT EVIL 6 ULTIMATE EDITION | 75% | |
PS3 | RESIDENT EVIL CHRONICLES: HD COLLECTION | 70% | |
PS3 | RESIDENT EVIL DIRECTOR’S CUT (PSONE CLASSIC) | 70% | |
PS3 | RESIDENT EVIL HD BUNDLE | 70% | |
PS3 | RESIDENT EVIL OPERATION RACCOON CITY | 80% | |
PS3 | RESIDENT EVIL REVELATIONS 2 DELUXE EDITION | 80% | |
PS3 | RESIDENT EVIL: THE DARKSIDE CHRONICLES | 80% | |
PS3 | RESIDENT EVIL: THE UMBRELLA CHRONICLES | 80% | |
PS3 | RESIDENT EVIL REVELATIONS | 75% | |
PS3 | SPEC OPS: THE LINE | 80% | |
PS3 | STARWHAL | 70% | |
PS3 | STREET FIGHTER ALPHA 3 (PSONE CLASSIC) | 50% | |
PS3 | STREET FIGHTER III: THIRD STRIKE ONLINE EDITION | 70% | |
PS3 | STREET FIGHTER X TEKKEN | 85% | |
PS3 | SUPER MEGA BASEBALL | 85% | |
PS3 | SUPER PUZZLE FIGHTER II TURBO HD REMIX | 70% | |
PS3 | SUPER STREET FIGHTER II TURBO HD REMIX | 70% | |
PS3 | THE AWAKENED FATE ULTIMATUM | 70% | |
PS3 | THE BUREAU: XCOM DECLASSIFIED | 80% | |
PS3 | THE DARKNESS II | 80% | |
PS3 | THE GUIDED FATE PARADOX | 60% | |
PS3 | THE KING OF FIGHTERS XIII | 70% | |
PS3 | TOKYO TWILIGHT GHOST HUNTERS DAYBREAK: SPECIAL GIGS | 70% | |
PS3 | XCOM: ENEMY WITHIN | 60% | |
Juegos PS Vita | |||
Consola | Juego | Descuento | |
PS VITA | AMNESIA: MEMORIES | 70% | |
PS VITA | COSMIC STAR HEROINE | 70% | |
PS VITA | CRIMINAL GIRLS 2: PARTY FAVORS | 50% | |
PS VITA | CRIMINAL GIRLS: INVITE ONLY | 50% | |
PS VITA | DOWNWELL | 75% | |
PS VITA | DUSTFORCE | 70% | |
PS VITA | EXIST ARCHIVE: THE OTHER SIDE OF THE SKY | 70% | |
PS VITA | GRAND KINGDOM | 50% | |
PS VITA | HAKUOKI: EDO BLOSSOMS | 80% | |
PS VITA | HAKUOKI: KYOTO WINDS | 80% | |
PS VITA | HATOFUL BOYFRIEND | 80% | |
PS VITA | HATOFUL BOYFRIEND: HOLIDAY STAR | 80% | |
PS VITA | HOTLINE MIAMI | 75% | |
PS VITA | HOTLINE MIAMI 2: WRONG NUMBER | 75% | |
PS VITA | HTOLNIQ: THE FIREFLY DIARY | 50% | |
PS VITA | HYPERDEVOTION NOIRE: GODDESS BLACK HEART | 70% | |
PS VITA | HYPERDIMENSION NEPTUNIA REBIRTH1 | 70% | |
PS VITA | HYPERDIMENSION NEPTUNIA REBIRTH2 | 70% | |
PS VITA | HYPERDIMENSION NEPTUNIA REBIRTH3: V GENERATION | 70% | |
PS VITA | HYPERDIMENSION NEPTUNIA U: ACTION UNLEASHED | 70% | |
PS VITA | LICHTSPEER | 75% | |
PS VITA | MARY SKELTER: NIGHTMARES | 80% | |
PS VITA | MEGATAGMENSION BLANC + NEPTUNE VS ZOMBIES | 70% | |
PS VITA | MEIQ: LABYRINTH OF DEATH | 70% | |
PS VITA | MONSTER MONPIECE | 70% | |
PS VITA | NATURAL DOCTRINE | 60% | |
PS VITA | NIDHOGG | 80% | |
PS VITA | OCTODAD: DADLIEST CATCH | 80% | |
PS VITA | ODIN SPHERE LEIFTHRASIR | 70% | |
PS VITA | OPERATION ABYSS: NEW TOKYO LEGACY | 50% | |
PS VITA | OPERATION BABEL: NEW TOKYO LEGACY | 50% | |
PS VITA | PSYCHO-PASS: MANDATORY HAPPINESS | 50% | |
PS VITA | SID MEIER’S CIVILIZATION REVOLUTION 2 PLUS | 75% | |
PS VITA | SKULLGIRLS 2ND ENCORE | 70% | |
PS VITA | STREET FIGHTER X TEKKEN | 85% | |
PS VITA | SUPER MEAT BOY | 90% | |
PS VITA | SUPERDIMENSION NEPTUNE VS SEGA HARD GIRLS | 70% | |
PS VITA | TITAN SOULS | 75% | |
PS VITA | TOKYO TWILIGHT GHOST HUNTERS DAYBREAK SPECIAL GIGS | 70% | |
PS VITA | TRILLION: GOD OF DESTRUCTION | 80% | |
PS VITA | YOMAWARI: NIGHT ALONE / HTOLNIQ: THE FIREFLY DIARY | 50% | |
PS VITA | ZERO ESCAPE: THE NONARY GAMES | 70% | |
PS VITA | ZERO ESCAPE: ZERO TIME DILEMMA | 70% | |
Juegos PSP | |||
Consola | Juego | Descuento | |
PSP | CAPCOM CLASSICS COLLECTION RELOADED | 80% | |
PSP | CAPCOM CLASSICS COLLECTION REMIXED | 80% | |
PSP | CAPCOM PUZZLE WORLD | 70% | |
PSP | DARKSTALKERS CHRONICLE: THE CHAOS TOWER | 70% | |
PSP | MAVERICK HUNTER X | 70% | |
PSP | MONSTER HUNTER FREEDOM ULTIMATE | 80% | |
PSP | POWER STONE COLLECTION | 70% | |
PSP | STREET FIGHTER ALPHA 3 MAX | 70% | |
PSP | ULTIMATE GHOSTS ‘N GOBLINS | 70% |
*Por favor visiten PlayStation Store en su región para descuentos y disponibilidad.
Los comentarios están cerrados.