¡Hola Nación PlayStation!
PlayStation Store tiene una asombrosa venta de títulos que toda la familia puede disfrutar. Empezando ahora mismo, aprovechen juegos como Street Fighter V, Dragon Age: Inquisition , Star Wars: Battlefront y mucho más.
Revisen toda la lista acá, ¡y no se demoren mucho! Reúnan a su familia y corran a PS Store antes de que la venta dominguera finalice este martes 11 de octubre a las 8:00 AM PST.
Juegos
Consola | Juego | Descuento |
---|---|---|
PS4 | ADVENTURE TIME: FINN & JAKE INVESTIGATIONS | 50% |
PS4 | ARCADE ARCHIVES DOUBLE DRAGON | 50% |
PS4 | ASSASSIN’S CREED CHRONICLES TRILOGY | 70% |
PS4 | ASSASSIN’S CREED SYNDICATE | 50% |
PS4 | ASSASSIN’S CREED SYNDICATE GOLD EDITION | 50% |
PS4 | ASSASSIN’S CREED TRIPLE PACK: BLACK FLAG UNITY SYNDICATE | 50% |
PS4 | ASSASSIN’S CREED UNITY | 60% |
PS4 | BATMAN ARKHAM KNIGHT PREMIUM EDITION | 50% |
PS4 | BATTLEBORN | 70% |
PS4 | BATTLEBORN DIGITAL DELUXE | 70% |
PS4 | BATTLEFIELD 4 PREMIUM EDITION | 75% |
PS4 | BATTLEFIELD BUNDLE | 50% |
PS4 | BATTLEFIELD HARDLINE DELUXE EDITION | 50% |
PS4 | BORDERLANDS: THE HANDSOME COLLECTION | 67% |
PS4 | BROFORCE | 50% |
PS4 | BULLY | 35% |
PS4 | CALL OF DUTY: ADVANCED WARFARE – DIGITAL PRO EDITION | 51% |
PS4 | CALL OF DUTY: ADVANCED WARFARE GOLD EDITION | 61% |
PS4 | CALL OF DUTY: GHOSTS DIGITAL HARDENED BUNDLE | 55% |
PS4 | CALL OF DUTY: GHOSTS GOLD EDITION | 67% |
PS4 | CHARIOT | 75% |
PS4 | CHARIOT BUNDLE | 50% |
PS4 | COSTUME QUEST 2 | 75% |
PS4 | DAY OF THE TENTACLE REMASTERED (CROSS-BUY) | 50% |
PS4 | DEADPOOL | 51% |
PS4 | DEVIL MAY CRY 4 SPECIAL EDITION | 50% |
PS4 | DISNEY INFINITY 3.0 EDITION | 50% |
PS4 | DIVINITY: ORIGINAL SIN – ENHANCED EDITION | 50% |
PS4 | DMC DEVIL MAY CRY: DEFINITIVE EDITION | 60% |
PS4 | DMC4SE DEMON HUNTER BUNDLE | 50% |
PS4 | DRAGON AGE: INQUISITION | 75% |
PS4 | DRAGON AGE: INQUISITION – GAME OF THE YEAR EDITION | 50% |
PS4 | DRAGON AGE: INQUISITION DELUXE EDITION | 75% |
PS4 | DRAGON BALL XENOVERSE | 75% |
PS4 | DRAGON BALL XENOVERSE + SEASON PASS BUNDLE | 75% |
PS4 | ENTER THE GUNGEON | 50% |
PS4 | EVOLVE | 70% |
PS4 | EVOLVE DIGITAL DELUXE EDITION | 70% |
PS4 | EVOLVE ULTIMATE EDITION | 70% |
PS4 | FAR CRY 4 | 70% |
PS4 | FAR CRY 4 + FAR CRY PRIMAL BUNDLE | 50% |
PS4 | FAR CRY 4 GOLD EDITION PS4 | 65% |
PS4 | FAR CRY PRIMAL | 50% |
PS4 | FAR CRY PRIMAL – DIGITAL APEX EDITION | 50% |
PS4 | FARMING SIMULATOR 15 | 50% |
PS4 | FLOWER | 60% |
PS4 | GRAND THEFT AUTO V | 50% |
PS4 | GRAND THEFT AUTO V & GREAT WHITE SHARK CASH CARD BUNDLE | 57% |
PS4 | GRAND THEFT AUTO V & MEGALODON SHARK CASH CARD BUNDLE | 68% |
PS4 | GRAND THEFT AUTO V & WHALE SHARK CARD BUNDLE | 61% |
PS4 | HOHOKUM | 80% |
PS4 | I AM BREAD | 50% |
PS4 | J-STARS VICTORY VS | 80% |
PS4 | JOURNEY | 50% |
PS4 | JUST CAUSE 3 | 50% |
PS4 | JUST CAUSE 3 XL EDITION | 60% |
PS4 | KING’S QUEST COMPLETE COLLECTION | 34% |
PS4 | KNACK | 80% |
PS4 | KUNG FU PANDA: SHOWDOWN OF LEGENDARY LEGENDS | 50% |
PS4 | LEGO THE HOBBIT | 80% |
PS4 | LEGO MARVEL’S AVENGERS DELUXE EDITION | 50% |
PS4 | LETTER QUEST REMASTERED (CROSS-BUY) | 50% |
PS4 | LIFE IS STRANGE COMPLETE SEASON | 50% |
PS4 | MAGICKA 2 | 60% |
PS4 | MEGA MAN LEGACY COLLECTION | 50% |
PS4 | MIDDLE-EARTH: SHADOW OF MORDOR | 80% |
PS4 | MIDDLE-EARTH: SHADOW OF MORDOR – GAME OF THE YEAR EDITION | 50% |
PS4 | MINECRAFT: STORY MODE – EPISODE 1: THE ORDER OF THE STONE | 50% |
PS4 | MIRROR’S EDGE CATALYST | 43% |
PS4 | MONOPOLY FAMILY FUN PACK | 70% |
PS4 | NARUTO SHIPPUDEN: ULTIMATE NINJA STORM 4 | 60% |
PS4 | ONE PIECE BURNING BLOOD | 50% |
PS4 | ONE PIECE: PIRATE WARRIORS 3 | 80% |
PS4 | OUTLAST: BUNDLE OF TERROR (OUTLAST + WHISTLEBLOWER) | 60% |
PS4 | PEGGLE 2 | 75% |
PS4 | PEGGLE 2 MAGICAL MASTERS EDITION | 50% |
PS4 | PLANTS VS. ZOMBIES GARDEN WARFARE 2: DELUXE EDITION | 60% |
PS4 | PLANTS VS. ZOMBIES GARDEN WARFARE 2: STANDARD EDITION | 50% |
PS4 | PRIMAL CARNAGE: EXTINCTION | 50% |
PS4 | PROTOTYPE 2 | 51% |
PS4 | RABBIDS INVASION | 80% |
PS4 | RAYMAN LEGENDS | 75% |
PS4 | ROCKSMITH 2014 | 70% |
PS4 | SAINT SEIYA SOLDIERS’ SOUL | 80% |
PS4 | SHOVEL KNIGHT (3-WAY CROSS-BUY) | 34% |
PS4 | SKULLGIRLS 2ND ENCORE (CROSS-BUY) | 50% |
PS4 | SLEEPING DOGS: DEFINITIVE EDITION | 75% |
PS4 | STAR WARS BATTLEFRONT | 50% |
PS4 | STAR WARS BATTLEFRON DELUXE EDITION | 50% |
PS4 | STREET FIGHTER V DELUXE EDITION | 50% |
PS4 | STREET FIGHTER V | 50% |
PS4 | SWORD ART ONLINE RE: HOLLOW FRAGMENT | 80% |
PS4 | SWORD ART ONLINE: LOST SONG | 70% |
PS4 | THE AMAZING SPIDER-MAN 2 GOLD EDITION BUNDLE | 75% |
PS4 | THE PEANUTS MOVIE: SNOOPY’S GRAND ADVENTURE | 61% |
PS4 | THE WALKING DEAD: MICHONNE – EP. 1 IN TOO DEEP: THE WALKING DEAD: MICHONNE – A TELLTALE MINISERIES | 75% |
PS4 | THE WALKING DEAD: THE COMPLETE FIRST SEASON | 75% |
PS4 | TOM CLANCY’S RAINBOW SIX SIEGE | 50% |
PS4 | TOM CLANCY’S THE DIVISION | 50% |
PS4 | TOM CLANCY’S THE DIVISION GOLD EDITION | 50% |
PS4 | TOM CLANCY’S RAINBOW SIX SIEGE GOLD EDITION | 50% |
PS4 | TONY HAWK PRO SKATER 5 | 59% |
PS4 | TOUR DE FRANCE 2016 | 50% |
PS4 | TOY SOLDIERS WAR CHEST HALL OF FAME EDITION | 80% |
PS4 | TRACKMANIA TURBO | 75% |
PS4 | TRIALS FUSION: AWESOME MAX EDITION | 75% |
PS4 | UNRAVEL | 50% |
PS4 | WATCH DOGS | 60% |
PS4 | WATCH DOGS PS4 GOLD EDITION | 60% |
PS3 | ADVENTURE TIME: FINN & JAKE INVESTIGATIONS | 50% |
PS3 | ASSASSIN’S CREED ROGUE | 70% |
PS3 | CALL OF DUTY 4: MODERN WARFARE BUNDLE | 26% |
PS3 | CALL OF DUTY: ADVANCED WARFARE GOLD EDITION | 61% |
PS3 | CALL OF DUTY: BLACK OPS COMPLETE BUNDLE | 54% |
PS3 | CALL OF DUTY: BLACK OPS WITH FIRST STRIKE | 51% |
PS3 | CALL OF DUTY: GHOSTS DIGITAL HARDENED BUNDLE | 51% |
PS3 | CALL OF DUTY: GHOSTS GOLD EDITION | 67% |
PS3 | CALL OF DUTY: MODERN WARFARE 2 WITH STIMULUS PACKAGE | 51% |
PS3 | CALL OF DUTY: ADVANCED WARFARE – DIGITAL PRO EDITION | 51% |
PS3 | CALL OF DUTY: BLACK OPS & BLACK OPS II GAME BUNDLE | 63% |
PS3 | CALL OF DUTY: BLACK OPS II WITH REVOLUTION MAP PACK | 61% |
PS3 | CALL OF DUTY: BLACK OPS 2 AND SEASON PASS | 57% |
PS3 | CALL OF DUTY: MODERN WARFARE 3 WITH DLC COLLECTION 1 | 51% |
PS3 | CALL OF DUTY: MODERN WARFARE 3 | 58% |
PS3 | CALL OF DUTY: MODERN WARFARE BUNDLE | 61% |
PS3 | CHARIOT | 50% |
PS3 | COSTUME QUEST 2 | 75% |
PS3 | DEADPOOL (PS3 FULL GAME) | 64% |
PS3 | DESTINY: THE TAKEN KING – DIGITAL COLLECTOR’S EDITION | 51% |
PS3 | DISNEY INFINITY 3.0% | 50% |
PS3 | DRAGON AGE INQUISITION | 75% |
PS3 | DRAGON AGE: INQUISITION DELUXE EDITION | 75% |
PS3 | DRAGON BALL XENOVERSE | 75% |
PS3 | DRAGON BALL XENOVERSE + SEASON PASS BUNDLE | 75% |
PS3 | DRAGON BALL Z: BATTLE OF Z | 80% |
PS3 | FAR CRY 4 | 70% |
PS3 | FARMING SIMULATOR 15 | 66% |
PS3 | FLOWER | 60% |
PS3 | GRAND THEFT AUTO V | 57% |
PS3 | GRAND THEFT AUTO V & GREAT WHITE SHARK CASH CARD BUNDLE | 62% |
PS3 | GRAND THEFT AUTO V & MEGALODON SHARK CASH CARD BUNDLE | 70% |
PS3 | GRAND THEFT AUTO V & WHALE SHARK CASH CARD BUNDLE | 68% |
PS3 | HOHOKUM | 80% |
PS3 | J-STARS VICTORY VS+ | 80% |
PS3 | JOJO’S BIZZARE ADVENTURE ALL STARS BATTLE | 80% |
PS3 | JOURNEY | 50% |
PS3 | KING’S QUEST COMPLETE COLLECTION | 34% |
PS3 | KUNG FU PANDA: SHOWDOWN OF LEGENDARY LEGENDS | 50% |
PS3 | LEGO MARVEL’S AVENGERS DELUXE EDITION | 50% |
PS3 | LEGO THE HOBBIT | 80% |
PS3 | LIFE IS STRANGE COMPLETE SEASON | 50% |
PS3 | LITTLEBIGPLANET KARTING | 80% |
PS3 | MASS EFFECT 3 | 42% |
PS3 | MINECRAFT: STORY MODE – EPISODE 1: THE ORDER OF THE STONE | 50% |
PS3 | NARUTO SHIPPUDEN: ULTIMATE NINJA STORM REVOLUTION | 80% |
PS3 | ONE PIECE UNLIMITED WORLD RED | 75% |
PS3 | ONE PIECE UNLIMITED WORLD RED – PRESTIGE EDITION | 75% |
PS3 | ONE PIECE: PIRATE WARRIORS 3 | 80% |
PS3 | PROTOTYPE 2 GOLD EDITION | 51% |
PS3 | RATCHET & CLANK FUTURE: A CRACK IN TIME | 50% |
PS3 | RAYMAN LEGENDS | 50% |
PS3 | RED DEAD REDEMPTION AND UNDEAD NIGHTMARE COLLECTION | 65% |
PS3 | SAINT SEIYA BRAVE SOLDIERS | 80% |
PS3 | SAINT SEIYA SOLDIERS’ SOUL | 80% |
PS3 | SPIDER-MAN SHATTERED DIMENSIONS | 65% |
PS3 | THE AMAZING SPIDER-MAN 2 – GOLD EDITION BUNDLE | 76% |
PS3 | TONY HAWK’S PRO SKATER 5 | 51% |
PS3 | ULTIMATE ACTION TRIPLE PACK | 50% |
PS3 | WATCH DOGS | 60% |
PS3 | WATCH DOGS PS3 GOLD EDITION | 60% |
PS Vita | ASSASSIN’S CREED CHRONICLES TRILOGY | 60% |
PS Vita | CALL OF DUTY BLACK OPS DECLASSIFIED | 76% |
PS Vita | DAY OF THE TENTACLE REMASTERED (CROSSBUY) | 50% |
PS Vita | FLOWER | 60% |
PS Vita | HOHOKUM | 80% |
PS Vita | J-STARS VICTORY VS+ | 80% |
PS Vita | LEGO JURASSIC WORLD | 50% |
PS Vita | LEGO MARVEL SUPER HEROES | 80% |
PS Vita | LEGO NINJAGO: SHADOW OF RONIN | 50% |
PS Vita | LEGO NINJAGO: THE NINDROID AGENDA | 80% |
PS Vita | LEGO THE HOBBIT | 80% |
PS Vita | LETTER QUEST REMASTERED (CROSS-BUY) | 50% |
PS Vita | ONE PIECE UNLIMITED WORLD RED | 75% |
PS Vita | ONE PIECE UNLIMITED WORLD RED – PRESTIGE EDITION | 75% |
PS Vita | ONE PIECE: BURNING BLOOD | 50% |
PS Vita | ONE PIECE: PIRATE WARRIORS 3 | 80% |
PS Vita | RATCHET CLANK COLLECTION | 50% |
PS Vita | RAYMAN LEGENDS | 75% |
PS Vita | SWORD ART ONLINE -HOLLOW FRAGMENT- | 80% |
PS Vita | SWORD ART ONLINE : LOST SONG | 70% |
PS Vita | TETRIS ULTIMATE | 70% |
PS Vita | XCOM: ENEMY UNKNOWN PLUS | 60% |
*Precios y disponibilidad varían según la región y pueden cambiar sin previo aviso. Para confirmar disponibilidad y descuentos locales, por favor visita PlayStation Store en tu región.
Los comentarios están cerrados.
9 Comentario
Loading More Comments