Actualización de PlayStation Store LATAM

0 0
Actualización de PlayStation Store LATAM

PlayStation Store Logo

Juegos para PS4
Juegos para PS3
Juegos para PS Vita
Bundles
Plataforma Bundle Precio
PS3 Metal Gear Solid V: The Phantom Pain – Costume & Tack Pack AR: $4,99 | CL: $4,99 |CO: $4,99 | CR: $3,99 | EC: $4,99 | SV: $4,99 | GT: $4,99 | HN: $4,99 | PA: $3,99 | PY: $4,99 |PE: $4,99
PS3 Rocksmith 2014 – Blues Rock Song Pack AR: $9,99 | CL: $9,49 | CO: $9,49 | CR: $7,99 | EC: $9,49 | SV: $9,49 | GT: $9,49 | HN: $9,49 | PA: $7,99 | PY: $9,99 | PE: $9,49
PS3 Samurai Warriors 4-II – New Scenario Set AR: $15.99 | CL: $14.99 | CO: $14.99 | CR: $12.99 | EC: $14.99 | SV: $14.99 | GT: $14.99 | HN: $14.99 | PA: $12.99 | PY: $15.99 | PE: $14.99
PS3 Samurai Warriors 4-II – Weapon Set 2 AR: $4,99 | CL: $4,99 |CO: $4,99 | CR: $3,99 | EC: $4,99 | SV: $4,99 | GT: $4,99 | HN: $4,99 | PA: $3,99 | PY: $4,99 |PE: $4,99
PS4 Dragon Age: Inquisition – Game Of The Year Edition AR: $71,99 | CL: $65,99 | CO: $77,99 | CR: $59,99 | EC: $77,99 | SV: $77,99 | GT: $77,99 | HN: $77,99 | PA: $59,99 | PY: $71,99 | PE: $68,99
PS4 Metal Gear Solid V: The Phantom Pain – Costume & Tack Pack AR: $5,99 | CL: $5,99 | CO: $5,99 | CR: $4,99 | EC: $5,99 | SV: $5,99 |GT: $5,99 | HN: $5,99 | PA: $4,99 | PY: $5,99 | PE: $5,99
PS4 PS Plus Rb4 Pre-order DLC Bundle Gratis
PS4 Rocksmith 2014 – Blues Rock Song Pack AR: $9,99 | CL: $9,49 | CO: $9,49 | CR: $7,99 | EC: $9,49 | SV: $9,49 | GT: $9,49 | HN: $9,49 | PA: $7,99 | PY: $9,99 | PE: $9,49
PS4 Samurai Warriors 4-II – New Scenario Set AR: $15.99 | CL: $14.99 | CO: $14.99 | CR: $12.99 | EC: $14.99 | SV: $14.99 | GT: $14.99 | HN: $14.99 | PA: $12.99 | PY: $15.99 | PE: $14.99
PS4 Samurai Warriors 4-II – Weapon Set 2 AR: $4,99 | CL: $4,99 |CO: $4,99 | CR: $3,99 | EC: $4,99 | SV: $4,99 | GT: $4,99 | HN: $4,99 | PA: $3,99 | PY: $4,99 |PE: $4,99
PS4 Samurai Warriors 4-II – New Scenario Set AR: $15.99 | CL: $14.99 | CO: $14.99 | CR: $12.99 | EC: $14.99 | SV: $14.99 | GT: $14.99 | HN: $14.99 | PA: $12.99 | PY: $15.99 | PE: $14.99
PS4 Samurai Warriors 4-II – Weapon Set 2 AR: $4,99 | CL: $4,99 |CO: $4,99 | CR: $3,99 | EC: $4,99 | SV: $4,99 | GT: $4,99 | HN: $4,99 | PA: $3,99 | PY: $4,99 |PE: $4,99

PlayStation Plus Logo

PS Plus: October 2015

Ofertas

PlayStation Store: Vean todas las ofertas semanalesPlayStation Store: Vean todas las ofertas para PS Plus

Add-ons para PS4
Disgaea 5: Alliance of Vengeance
  • Bunny Seraphina (Gratis )
  • Season Pass (AR: $41,99 | CL: $40,49 | CO: $40,49 | CR: $34,99 | EC: $40,49 | SV: $40,49 | GT: $40,49 | HN: $40,49 | PA: $34,99 | PY: $41,99 | PE: $40,49)
Metal Gear Solid V: The Phantom Pain
  • Fatigues (Naked Snake) (AR: $1,49 | CL: $1,49 | CO: $1,49 | CR: $0,99 | EC: $1,49 | SV: $1,49 | GT: $1,49 | HN: $1,49 | PA: $0,99 | PY: $1,49 | PE: $1,49)
  • Jumpsuit (Eva) (AR: $1,49 | CL: $1,49 | CO: $1,49 | CR: $0,99 | EC: $1,49 | SV: $1,49 | GT: $1,49 | HN: $1,49 | PA: $0,99 | PY: $1,49 | PE: $1,49)
  • Metal Gear Online: XP Boost (Gratis )
  • Parade Tack (AR: $1,49 | CL: $1,49 | CO: $1,49 | CR: $0,99 | EC: $1,49 | SV: $1,49 | GT: $1,49 | HN: $1,49 | PA: $0,99 | PY: $1,49 | PE: $1,49)
  • Sneaking Suit (Naked Snake) (AR: $1,49 | CL: $1,49 | CO: $1,49 | CR: $0,99 | EC: $1,49 | SV: $1,49 | GT: $1,49 | HN: $1,49 | PA: $0,99 | PY: $1,49 | PE: $1,49)
  • Sneaking Suit (The Boss) (AR: $1,49 | CL: $1,49 | CO: $1,49 | CR: $0,99 | EC: $1,49 | SV: $1,49 | GT: $1,49 | HN: $1,49 | PA: $0,99 | PY: $1,49 | PE: $1,49)
  • Tuxedo (AR: $1,49 | CL: $1,49 | CO: $1,49 | CR: $0,99 | EC: $1,49 | SV: $1,49 | GT: $1,49 | HN: $1,49 | PA: $0,99 | PY: $1,49 | PE: $1,49)
  • Western Tack (AR: $1,49 | CL: $1,49 | CO: $1,49 | CR: $0,99 | EC: $1,49 | SV: $1,49 | GT: $1,49 | HN: $1,49 | PA: $0,99 | PY: $1,49 | PE: $1,49)
Onigiri
  • 100 Coins (AR: $11,99 | CL: $11,49 | CO: $11,49 | CR: $9,99 | EC: $11,49 | SV: $11,49 | GT: $11,49 | HN: $11,49 | PA: $9,99 | PY: $11,49 | PE: $11,49)
  • 200 Coins (AR: $23,99 | CL: $22,99 | CO: $22,99 | CR: $19,99 | EC: $22,99 | SV: $22,99 | GT: $22,99 | HN: $22,99 | PA: $19,99 | PY: $23,99 | PE: $22,99)
  • 300 Coins (AR: $29,99 | CL: $35,99 | CO: $34,49 | CR: $34,49 | EC: $29,99 | SV: $34,49| GT: $34,49 | HN: $34,49 | PY: $29,99 | PY: $35,99 | PE: $34,49)
  • 500 Coins (AR: $59,99 | CL: $57,49 | CO: $57,49 | CR: $49,99 | EC: $57,49 | SV: $57,49 | GT: $57,49 | HN: $57,49 | PA: $49,99 | PY: $59,99 | PE: $57,49)
  • 1,000 Coins (AR: $119,99 | CL: $114,99 | CO: $114,99 | CR: $99,99 | EC: $114,99 |SV: $114,99 | GT: $114,99 | HN: $114,99 | PA: $99,99 | PY $119,99 | PE: $114,99)
Pinball Arcade
  • Red & Ted’s Road Show (AR: $5,99 | CL: $5,99 | CO: $5,99 | CR: $4,99 | EC: $5,99 | SV: $5,99 | GT: $5,99 | HN: $5,99 | PA: $4,99 | PY: $5,99 | PE: $5,99)
  • Red & Ted’s Road Show Pro (AR: $9,99 | CL: $9,49 | CO: $9,49 |CR: $7,99 |EC: $9,49 | SV: $9,49 | GT: $9,49 | HN: $9,49 |PA: $7,99 | PY: $9,99 | PE: $9,49)
  • Red & Ted’s Road Show Pro Upgrade (AR: $4,99 | CL: $4,99 | CO: $4,99 | CR: $3,99 | EC: $4,99 | SV: $4,99 | GT: $4,99 | HN: $4,99 | PA: $3,99 | PY: $4,99 | PE: $4,99)
  • Safe Cracker (AR: $5,99 | CL: $5,99 | CO: $5,99 | CR: $4,99 | EC: $5,99 | SV: $5,99 | GT: $5,99 | HN: $5,99 | PA: $4,99 | PY: $5,99 | PE: $5,99)
  • Safe Cracker Pro (AR: $9,99 | CL: $9,49 | CO: $9,49 | CR: $7,99 | EC: $9,49 | SV: $9,49 | GT: $9,49 | HN: $9,49 | PA: $7,99 | PY: $9,99 | PE $9,49)
  • Safe Cracker Pro Upgrade (AR: $4,99 | CL: $4,99 | CO: $4,99 | CR: $3,99 | EC: $4,99 | SV: $4,99 | GT: $4,99 | HN: $4,99 | PA: $3,99 | PY: $4,99 | PE: $4,99)
Rockband 4
  • All the Rage Back Home – Interpol (AR: $2,49 | CL: $2,49 | CO: $2,49 | CR: $1,99 | EC: $2,49 | SV: $2,49 | GT: $2,49 | HN: $2,49 | PA: $1,99 | PY: $2,49 | PE: $2,49)
  • Backwoods Company – The Wild Feathers (AR: $2,49 | CL: $2,49 | CO: $2,49 | CR: $1,99 | EC: $2,49 | SV: $2,49 | GT: $2,49 | HN: $2,49 | PA: $1,99 | PY: $2,49 | PE: $2,49)
  • Cowboys From Hell – Pantera (AR: $2,49 | CL: $2,49 | CO: $2,49 | CR: $1,99 | EC: $2,49 | SV: $2,49 | GT: $2,49 | HN: $2,49 | PA: $1,99 | PY: $2,49 | PE: $2,49)
  • Divide – All That Remains (AR: $2,49 | CL: $2,49 | CO: $2,49 | CR: $1,99 | EC: $2,49 | SV: $2,49 | GT: $2,49 | HN: $2,49 | PA: $1,99 | PY: $2,49 | PE: $2,49)
  • Gimme Chocolate – Babymetal (AR: $2,49 | CL: $2,49 | CO: $2,49 | CR: $1,99 | EC: $2,49 | SV: $2,49 | GT: $2,49 | HN: $2,49 | PA: $1,99 | PY: $2,49 | PE: $2,49)
  • High Road – Mastodon (AR: $2,49 | CL: $2,49 | CO: $2,49 | CR: $1,99 | EC: $2,49 | SV: $2,49 | GT: $2,49 | HN: $2,49 | PA: $1,99 | PY: $2,49 | PE: $2,49)
  • Jane – Jefferson Starship (AR: $2,49 | CL: $2,49 | CO: $2,49 | CR: $1,99 | EC: $2,49 | SV: $2,49 | GT: $2,49 | HN: $2,49 | PA: $1,99 | PY: $2,49 | PE: $2,49)
  • King for a Day – Pierce the Veil Ft. Kellin Quinn (AR: $2,49 | CL: $2,49 | CO: $2,49 | CR: $1,99 | EC: $2,49 | SV: $2,49 | GT: $2,49 | HN: $2,49 | PA: $1,99 | PY: $2,49 | PE: $2,49)
  • Mona Lisa – Dead Sara (AR: $2,49 | CL: $2,49 | CO: $2,49 | CR: $1,99 | EC: $2,49 | SV: $2,49 | GT: $2,49 | HN: $2,49 | PA: $1,99 | PY: $2,49 | PE: $2,49)
  • Move Over – Janis Joplin (AR: $2,49 | CL: $2,49 | CO: $2,49 | CR: $1,99 | EC: $2,49 | SV: $2,49 | GT: $2,49 | HN: $2,49 | PA: $1,99 | PY: $2,49 | PE: $2,49)
  • My Own Eyes – “Weird Al” Yankovic(AR: $2,49 | CL: $2,49 | CO: $2,49 | CR: $1,99 | EC: $2,49 | SV: $2,49 | GT: $2,49 | HN: $2,49 | PA: $1,99 | PY: $2,49 | PE: $2,49)
  • One Big Holiday – My Morning Jacket (AR: $2,49 | CL: $2,49 | CO: $2,49 | CR: $1,99 | EC: $2,49 | SV: $2,49 | GT: $2,49 | HN: $2,49 | PA: $1,99 | PY: $2,49 | PE: $2,49)
  • Rebellion – Linkin Park Ft. DAron Malakian (AR: $2,49 | CL: $2,49 | CO: $2,49 | CR: $1,99 | EC: $2,49 | SV: $2,49 | GT: $2,49 | HN: $2,49 | PA: $1,99 | PY: $2,49 | PE: $2,49)
  • Run for Cover – Blitz Kids (AR: $2,49 | CL: $2,49 | CO: $2,49 | CR: $1,99 | EC: $2,49 | SV: $2,49 | GT: $2,49 | HN: $2,49 | PA: $1,99 | PY: $2,49 | PE: $2,49)
  • September – Earth Wind & Fire (AR: $2,49 | CL: $2,49 | CO: $2,49 | CR: $1,99 | EC: $2,49 | SV: $2,49 | GT: $2,49 | HN: $2,49 | PA: $1,99 | PY: $2,49 | PE: $2,49)
  • Sugar You – Oh Honey (AR: $2,49 | CL: $2,49 | CO: $2,49 | CR: $1,99 | EC: $2,49 | SV: $2,49 | GT: $2,49 | HN: $2,49 | PA: $1,99 | PY: $2,49 | PE: $2,49)
  • Summertime Boy – Seasick Steve (AR: $2,49 | CL: $2,49 | CO: $2,49 | CR: $1,99 | EC: $2,49 | SV: $2,49 | GT: $2,49 | HN: $2,49 | PA: $1,99 | PY: $2,49 | PE: $2,49)
  • The Mephistopheles of Los Angeles – Marilyn Manson (AR: $2,49 | CL: $2,49 | CO: $2,49 | CR: $1,99 | EC: $2,49 | SV: $2,49 | GT: $2,49 | HN: $2,49 | PA: $1,99 | PY: $2,49 | PE: $2,49)
  • The Reflex – Duran Duran (AR: $2,49 | CL: $2,49 | CO: $2,49 | CR: $1,99 | EC: $2,49 | SV: $2,49 | GT: $2,49 | HN: $2,49 | PA: $1,99 | PY: $2,49 | PE: $2,49)
  • Throne – Bring Me the Horizon (AR: $2,49 | CL: $2,49 | CO: $2,49 | CR: $1,99 | EC: $2,49 | SV: $2,49 | GT: $2,49 | HN: $2,49 | PA: $1,99 | PY: $2,49 | PE: $2,49)
  • What If I Was Nothing – All That Remains (AR: $2,49 | CL: $2,49 | CO: $2,49 | CR: $1,99 | EC: $2,49 | SV: $2,49 | GT: $2,49 | HN: $2,49 | PA: $1,99 | PY: $2,49 | PE: $2,49)
  • Would You Still Be There – Of Mice & Men (AR: $2,49 | CL: $2,49 | CO: $2,49 | CR: $1,99 | EC: $2,49 | SV: $2,49 | GT: $2,49 | HN: $2,49 | PA: $1,99 | PY: $2,49 | PE: $2,49)
Rocksmith 2014
  • Joe Bonamassa – Slow Gin (AR: $3,99 | CL: $3,49 | CO: $3,49 | CR: $2,99 | EC: $3,49 | SV: $3,49 | GT: $3,49 | HN: $3,49 | PA $2,99 | PY: $3,99 PE: $3,49)
  • Kenny Wayne Shepard – Blue on Black (AR: $3,99 | CL: $3,49 | CO: $3,49 | CR: $2,99 | EC: $3,49 | SV: $3,49 | GT: $3,49 | HN: $3,49 | PA $2,99 | PY: $3,99 PE: $3,49)
  • Philip Sayce – Out of My Mind (AR: $3,99 | CL: $3,49 | CO: $3,49 | CR: $2,99 | EC: $3,49 | SV: $3,49 | GT: $3,49 | HN: $3,49 | PA $2,99 | PY: $3,99 PE: $3,49)
Saint Seiya Soldiers’ Soul
  • Aiolia’s Assist Phrase of Magnitude – PS Plus Only (Gratis )
  • Athena Original Color Costume (Gratis )
  • Athena’s Assist Phrase of Defense – PS Plus Only (Gratis )
  • Hades Original Color Costume (Gratis )
  • Hyoga’s Assist Phrase of Resolution – PS Plus Only (Gratis )
  • Ikki’s Assist Phrase of Speed – PS Plus Only (Gratis )
  • Seiya’s Assist Phrase of Conservation – PS Plus Only (Gratis )
  • Seiya’s Assist Phrase of Determination – PS Plus Only (Gratis )
  • Seiya’s Assist Phrase of Power – PS Plus Only (Gratis )
  • Shiryu’s Assist Phrase of Tenacity – PS Plus Only (Gratis )
  • Shun’s Assist Phrase of Potential – PS Plus Only (Gratis )
  • Unlock the Gold Warriors (Gratis )
Samurai Warriors 4-II
  • New Scenario 1
    (AR: $4,99 | CL: $4,99 |CO: $4,99 | CR: $3,99 | EC: $4,99 | SV: $4,99 | GT: $4,99 | HN: $4,99 | PA: $3,99 | PY: $4,99 |PE: $4,99)
  • New Scenario 2
    (AR: $4,99 | CL: $4,99 |CO: $4,99 | CR: $3,99 | EC: $4,99 | SV: $4,99 | GT: $4,99 | HN: $4,99 | PA: $3,99 | PY: $4,99 |PE: $4,99)
  • New Scenario 3
    (AR: $4,99 | CL: $4,99 |CO: $4,99 | CR: $3,99 | EC: $4,99 | SV: $4,99 | GT: $4,99 | HN: $4,99 | PA: $3,99 | PY: $4,99 |PE: $4,99)
  • New Scenario 4 (AR: $4,99 | CL: $4,99 |CO: $4,99 | CR: $3,99 | EC: $4,99 | SV: $4,99 | GT: $4,99 | HN: $4,99 | PA: $3,99 | PY: $4,99 |PE: $4,99)
  • Weapon Pack 3 (AR: $3,99 | CL: $3,49 | CO: $3,49 | CR: $2,99 | EC: $3,49 | SV: $3,49 | GT: $3,49 | HN: $3,49 | PA $2,99 | PY: $3,99 PE: $3,49)
  • Weapon Pack 4 (AR: $3,99 | CL: $3,49 | CO: $3,49 | CR: $2,99 | EC: $3,49 | SV: $3,49 | GT: $3,49 | HN: $3,49 | PA $2,99 | PY: $3,99 PE: $3,49)
Warframe
  • Trinity Prime Access Pack (AR: $95,99 | CL: $91,99 | CO: $91,99 | CR: $79,99 | EC: $91,99 | SV: $91,99 | GT: $91,99 | HN: $91,99 | PA: $79,99 |PY: $95,99 | PE: $91,99)
  • Trinity Prime Accessories Pack (AR: $71,99 | CL: $68,99 | CO: $68,99 | CR: $59,99 |EC: $68,99 | SV: $68,99 | GT: $68,99 | HN: $68,99 | PA: $59,99 | PY: $71,99 | PE: $68,99)
Add-ons para PS3
Pinball Arcade
  • Cyclone (AR: $5,99 | CL: $5,99 | CO: $5,99 | CR: $4,99 | EC: $5,99 | SV: $5,99 |GT: $5,99 | HN: $5,99 | PA: $4,99 | PY: $5,99 | PE: $5,99)
  • Cyclone Pro (AR: $9,99 | CL: $9,49 | CO: $9,49 | CR: $7,99 | EC: $9,49 | SV: $9,49 | GT: $9,49 | HN: $9,49 | PA: $7,99 | PY: $9,99 | PE: $9,49)
  • Cyclone Pro Upgrade (AR: $4,99 | CL: $4,99 |CO: $4,99 | CR: $3,99 | EC: $4,99 | SV: $4,99 | GT: $4,99 | HN: $4,99 | PA: $3,99 | PY: $4,99 |PE: $4,99)
  • Jack Bot (AR: $5,99 | CL: $5,99 | CO: $5,99 | CR: $4,99 | EC: $5,99 | SV: $5,99 |GT: $5,99 | HN: $5,99 | PA: $4,99 | PY: $5,99 | PE: $5,99)
  • Jack Bot Pro (AR: $9,99 | CL: $9,49 | CO: $9,49 | CR: $7,99 | EC: $9,49 | SV: $9,49 | GT: $9,49 | HN: $9,49 | PA: $7,99 | PY: $9,99 | PE: $9,49)
  • Jack Bot Pro Upgrade (AR: $4,99 | CL: $4,99 |CO: $4,99 | CR: $3,99 | EC: $4,99 | SV: $4,99 | GT: $4,99 | HN: $4,99 | PA: $3,99 | PY: $4,99 |PE: $4,99)
  • Red & Ted’s Road Show (AR: $5,99 | CL: $5,99 | CO: $5,99 | CR: $4,99 | EC: $5,99 | SV: $5,99 |GT: $5,99 | HN: $5,99 | PA: $4,99 | PY: $5,99 | PE: $5,99)
  • Red & Ted’s Road Show Pro (AR: $9,99 | CL: $9,49 | CO: $9,49 | CR: $7,99 | EC: $9,49 | SV: $9,49 | GT: $9,49 | HN: $9,49 | PA: $7,99 | PY: $9,99 | PE: $9,49)
  • Red & Ted’s Road Show Pro Upgrade (AR: $4,99 | CL: $4,99 |CO: $4,99 | CR: $3,99 | EC: $4,99 | SV: $4,99 | GT: $4,99 | HN: $4,99 | PA: $3,99 | PY: $4,99 |PE: $4,99)
  • Safe Cracker (AR: $5,99 | CL: $5,99 | CO: $5,99 | CR: $4,99 | EC: $5,99 | SV: $5,99 |GT: $5,99 | HN: $5,99 | PA: $4,99 | PY: $5,99 | PE: $5,99)
  • Safe Cracker Pro (AR: $9,99 | CL: $9,49 | CO: $9,49 | CR: $7,99 | EC: $9,49 | SV: $9,49 | GT: $9,49 | HN: $9,49 | PA: $7,99 | PY: $9,99 | PE: $9,49)
  • Safe Cracker Pro Upgrade (AR: $4,99 | CL: $4,99 |CO: $4,99 | CR: $3,99 | EC: $4,99 | SV: $4,99 | GT: $4,99 | HN: $4,99 | PA: $3,99 | PY: $4,99 |PE: $4,99)
  • Arcade Xenon (AR: $5,99 | CL: $5,99 | CO: $5,99 | CR: $4,99 | EC: $5,99 | SV: $5,99 |GT: $5,99 | HN: $5,99 | PA: $4,99 | PY: $5,99 | PE: $5,99)
  • Arcade Xenon Pro (AR: $9,99 | CL: $9,49 | CO: $9,49 | CR: $7,99 | EC: $9,49 | SV: $9,49 | GT: $9,49 | HN: $9,49 | PA: $7,99 | PY: $9,99 | PE: $9,49)
  • Arcade Xenon Pro Upgrade (AR: $4,99 | CL: $4,99 |CO: $4,99 | CR: $3,99 | EC: $4,99 | SV: $4,99 | GT: $4,99 | HN: $4,99 | PA: $3,99 | PY: $4,99 |PE: $4,99)
  • Rocksmith 2014
    • Joe Bonamassa – Slow Gin (AR: $3,99 | CL: $3,49 | CO: $3,49 | CR: $2,99 | EC: $3,49 | SV: $3,49 | GT: $3,49 |HN: $3,49 | PA: $2,99 |PY: $3,99 | PE: $3,49)
    • Kenny Wayne Shepard – Blue on Black (AR: $3,99 | CL: $3,49 | CO: $3,49 | CR: $2,99 | EC: $3,49 | SV: $3,49 | GT: $3,49 |HN: $3,49 | PA: $2,99 |PY: $3,99 | PE: $3,49)
    • Philip Sayce – Out of My Mind (AR: $3,99 | CL: $3,49 | CO: $3,49 | CR: $2,99 | EC: $3,49 | SV: $3,49 | GT: $3,49 |HN: $3,49 | PA: $2,99 |PY: $3,99 | PE: $3,49)
    Saint Seiya Soldiers’ Soul
    • Aiolia’s Assist Phrase of Magnitude – PS Plus Only (Gratis )
    • Athena Original Color Costume (Gratis )
    • Athena’s Assist Phrase of Defense – PS Plus Only (Gratis )
    • Hades Original Color Costume (Gratis )
    • Hyoga’s Assist Phrase of Resolution – PS Plus Only (Gratis )
    • Ikki’s Assist Phrase of Speed – PS Plus Only (Gratis )
    • Seiya’s Assist Phrase of Conservation – PS Plus Only (Gratis )
    • Seiya’s Assist Phrase of Determination – PS Plus Only (Gratis )
    • Seiya’s Assist Phrase of Power – PS Plus Only (Gratis )
    • Shiryu’s Assist Phrase of Tenacity – PS Plus Only (Gratis )
    • Shun’s Assist Phrase of Potential – PS Plus Only (Gratis )
    • Unlock the Gold Warriors (Gratis )
    Samurai Warriors 4-II
    • New Scenario 1 (AR: $4,99 | CL: $4,99 |CO: $4,99 | CR: $3,99 | EC: $4,99 | SV: $4,99 | GT: $4,99 | HN: $4,99 | PA: $3,99 | PY: $4,99 |PE: $4,99)
    • New Scenario 2 (AR: $4,99 | CL: $4,99 |CO: $4,99 | CR: $3,99 | EC: $4,99 | SV: $4,99 | GT: $4,99 | HN: $4,99 | PA: $3,99 | PY: $4,99 |PE: $4,99)
    • New Scenario 3 (AR: $4,99 | CL: $4,99 |CO: $4,99 | CR: $3,99 | EC: $4,99 | SV: $4,99 | GT: $4,99 | HN: $4,99 | PA: $3,99 | PY: $4,99 |PE: $4,99)
    • New Scenario 4 (AR: $4,99 | CL: $4,99 |CO: $4,99 | CR: $3,99 | EC: $4,99 | SV: $4,99 | GT: $4,99 | HN: $4,99 | PA: $3,99 | PY: $4,99 |PE: $4,99)
    • Weapon Pack 3 (AR: $3,99 | CL: $3,49 | CO: $3,49 | CR: $2,99 | EC: $3,49 | SV: $3,49 | GT: $3,49 |HN: $3,49 | PA: $2,99 |PY: $3,99 | PE: $3,49)
    • Weapon Pack 4 (AR: $3,99 | CL: $3,49 | CO: $3,49 | CR: $2,99 | EC: $3,49 | SV: $3,49 | GT: $3,49 |HN: $3,49 | PA: $2,99 |PY: $3,99 | PE: $3,49)
    Add-ons para PS Vita
    Persona 4: Dancing All Night
    • Crossdressing Pageant Costume Set +Seaweed (AR: $4,99 | CL: $4,99 |CO: $4,99 | CR: $3,99 | EC: $4,99 | SV: $4,99 | GT: $4,99 | HN: $4,99 | PA: $3,99 | PY: $4,99 |PE: $4,99)
    • Fashionable Glasses Set (AR: $2,49 | CL: $2,49 | CO: $2,49 | CR: $1,99 | EC: $2,49 | SV: $2,49 | GT: $2,49 | HN: $2,49 | PA: $1,99 | PY: $2,49 | PE: $2,49)
    • P4G Midwinter Uniform Set (Gratis )
    • Track “Break out of …” Featuring Marie (AR: $5,99 | CL: $5,99 | CO: $5,99 | CR: $4,99 | EC: $5,99 | SV: $5,99 |GT: $5,99 | HN: $5,99 | PA: $4,99 | PY: $5,99 | PE: $5,99)
    • Track P4 Animation Track Set A (AR: $3,99 | CL: $3,49 | CO: $3,49 | CR: $2,99 | EC: $3,49 | SV: $3,49 | GT: $3,49 | HN: $3,49 | PA $2,99 | PY: $3,99 PE: $3,49)
    Pinball Arcade
    • Cyclone (AR: $5,99 | CL: $5,99 | CO: $5,99 | CR: $4,99 | EC: $5,99 | SV: $5,99 |GT: $5,99 | HN: $5,99 | PA: $4,99 | PY: $5,99 | PE: $5,99)
    • Cyclone Pro (AR: $9,99 | CL: $9,49 | CO: $9,49 | CR: $7,99 | EC: $9,49 | SV: $9,49 | GT: $9,49 | HN: $9,49 | PA: $7,99 | PY: $9,99 | PE: $9,49)
    • Cyclone Pro Upgrade (AR: $4,99 | CL: $4,99 |CO: $4,99 | CR: $3,99 | EC: $4,99 | SV: $4,99 | GT: $4,99 | HN: $4,99 | PA: $3,99 | PY: $4,99 | PE: $4,99)
    • Jack Bot (AR: $5,99 | CL: $5,99 | CO: $5,99 | CR: $4,99 | EC: $5,99 | SV: $5,99 |GT: $5,99 | HN: $5,99 | PA: $4,99 | PY: $5,99 | PE: $5,99)
    • Jack Bot Pro (AR: $9,99 | CL: $9,49 | CO: $9,49 | CR: $7,99 | EC: $9,49 | SV: $9,49 | GT: $9,49 | HN: $9,49 | PA: $7,99 | PY: $9,99 | PE: $9,49)
    • Jack Bot Pro Upgrade (AR: $4,99 | CL: $4,99 |CO: $4,99 | CR: $3,99 | EC: $4,99 | SV: $4,99 | GT: $4,99 | HN: $4,99 | PA: $3,99 | PY: $4,99 | PE: $4,99)
    • Red & Ted’s Road Show (AR: $5,99 | CL: $5,99 | CO: $5,99 | CR: $4,99 | EC: $5,99 | SV: $5,99 |GT: $5,99 | HN: $5,99 | PA: $4,99 | PY: $5,99 | PE: $5,99)
    • Red & Ted’s Road Show Pro (AR: $9,99 | CL: $9,49 | CO: $9,49 | CR: $7,99 | EC: $9,49 | SV: $9,49 | GT: $9,49 | HN: $9,49 | PA: $7,99 | PY: $9,99 | PE: $9,49)
    • Red & Ted’s Road Show Pro Upgrade (AR: $4,99 | CL: $4,99 |CO: $4,99 | CR: $3,99 | EC: $4,99 | SV: $4,99 | GT: $4,99 | HN: $4,99 | PA: $3,99 | PY: $4,99 | PE: $4,99)
    • Safe Cracker (AR: $5,99 | CL: $5,99 | CO: $5,99 | CR: $4,99 | EC: $5,99 | SV: $5,99 |GT: $5,99 | HN: $5,99 | PA: $4,99 | PY: $5,99 | PE: $5,99)
    • Safe Cracker Pro (AR: $9,99 | CL: $9,49 | CO: $9,49 | CR: $7,99 | EC: $9,49 | SV: $9,49 | GT: $9,49 | HN: $9,49 | PA: $7,99 | PY: $9,99 | PE: $9,49)
    • Safe Cracker Pro Upgrade (AR: $4,99 | CL: $4,99 |CO: $4,99 | CR: $3,99 | EC: $4,99 | SV: $4,99 | GT: $4,99 | HN: $4,99 | PA: $3,99 | PY: $4,99 | PE: $4,99)
    • Arcade Xenon (AR: $5,99 | CL: $5,99 | CO: $5,99 | CR: $4,99 | EC: $5,99 | SV: $5,99 |GT: $5,99 | HN: $5,99 | PA: $4,99 | PY: $5,99 | PE: $5,99)
    • Arcade Xenon Pro (AR: $9,99 | CL: $9,49 | CO: $9,49 | CR: $7,99 | EC: $9,49 | SV: $9,49 | GT: $9,49 | HN: $9,49 | PA: $7,99 | PY: $9,99 | PE: $9,49)
    • Arcade Xenon Pro Upgrade (AR: $4,99 | CL: $4,99 |CO: $4,99 | CR: $3,99 | EC: $4,99 | SV: $4,99 | GT: $4,99 | HN: $4,99 | PA: $3,99 | PY: $4,99 | PE: $4,99)
    • The Adam’s Family Custom Ball Pack (AR: $2,49 | CL: $2,49 | CO: $2,49 | CR: $1,99 | EC: $2,49 | SV: $2,49 | GT: $2,49 | HN: $2,49 | PA: $1,99 | PY: $2,49 | PE: $2,49)
    Samurai Warriors 4-II
    • New Scenario 1 (AR: $4,99 | CL: $4,99 |CO: $4,99 | CR: $3,99 | EC: $4,99 | SV: $4,99 | GT: $4,99 | HN: $4,99 | PA: $3,99 | PY: $4,99 | PE: $4,99)
    • New Scenario 2 (AR: $4,99 | CL: $4,99 |CO: $4,99 | CR: $3,99 | EC: $4,99 | SV: $4,99 | GT: $4,99 | HN: $4,99 | PA: $3,99 | PY: $4,99 | PE: $4,99)
